I was able to find enough census information to know who her family is.
| Name: | Villetta Keller | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1860: | 2 | ||||||||||||||
| Birth Year: | abt 1858 | ||||||||||||||
| Birthplace: | Iowa | ||||||||||||||
| Home in 1860: | Mount Pleasant, Henry, Iowa | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Post Office: | Mount Pleasant | ||||||||||||||
| Household Members: |
|
Source Citation: Year: 1860; Census Place: Mount Pleasant, Henry, Iowa; Roll: M653_324; Page: 47; Image: 47; Family History Library Film: 803324.
| Name: | Susan V Keller | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1858 | ||||||||||||||||||||
| Age in 1870: | 12 | ||||||||||||||||||||
| Birthplace: | Iowa | ||||||||||||||||||||
| Home in 1870: | Center, Henry, Iowa | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Post Office: | Mount Pleasant | ||||||||||||||||||||
| Household Members: |
|
Source Citation: Year: 1870; Census Place: Center, Henry, Iowa; Roll: M593_395; Page: 181A; Image: 366; Family History Library Film: 545894.
It looks like Susan had a step-mother by 1870. Since she was about 12 years old in 1870 I estimate that the photo was taken around 1875.
Hopefully we can get this photo into the hands of a Keller descendant.



Good find! I hope you are able to locate a good home for it.
ReplyDelete